| Cylinder Outer Diameter | Cylinder Height | Thickness | Operating Temperature | Working Pressure | Burst Pressure | Carton Dimensions | Gross Weight | Net Weight | |
| mm | mm | mm | ℃ | bar | bar | cm | kgs | kgs | |
| 3kg | 245 | 185 | -30-+60 | 14 | 25 | 26x26x26.5/1pc | 5.1 | 4.1 | |
| 6kg | 270 | 220 | 28.5×28.5×29/1pc | 9 | 8 | ||||
| 9kg | 302 | 260 | 31.5×31.5×33/1pc | 12.5 | 11.5 | ||||
| 12kg | 350 | 260 | 36.5×36.5×36/1pc | 19.5 | 18.5 |
Hanging fire extinguisher




Reviews
There are no reviews yet.