| Cylinder Outer Diameter | Cylinder Height | Thickness | Operating Temperature | Working Pressure | Burst Pressure | Carton Dimensions | Gross Weight | Net Weight | |
| mm | mm | mm | ℃ | bar | bar | cm | kgs | kgs | |
| 25kg | 250 | 720 | -30-+60 | 14 | 25 | 40x60x90/1pc | 50 | 48.5 | |
| 30kg | 250 | 820 | 38x55x91/1pc | 55 | 53.5 | ||||
| 50kg | 300 | 900 | 45x59x110/1pc | 80 | 78.5 | ||||
| 100kg | 400 | 1045 | 38x55x91/1pc | 100 | 98.5 |
Wheeled fire extinguisher



Reviews
There are no reviews yet.